Structure RCC framed structure as per structural design |
Flooring Fully vitrified floors for rooms Granite / virtrified floors for staircase. |
Kitchen Granite counter top with high glazed ceramic tiles over kitchen slab. Stainless steel sink. |
Toilets Ceramic tiles for walls and floors. Provision for geyser, cascade closets and washbasins. |
C.P Ffittings Crabtree / Essess / Equivalent. |
Doors Elegant teak wood for main door. Moulded panel doors for interior. |
Windows Wooden frames (pinkoda) with M.S Grill and Glass. |
Electrical ISI specified concealed conduit copper wiring (Finolex/V-Guard), elegant modular switches. |
Painting Internal walls painted with plastic emulsion or equivalent putty finish. Superior quality Weather coated exterior paints. |
Flat No | Type | Area | Status | Type | Area | Floor Plan | Type | Area | Floor Plan |
---|---|---|---|---|---|---|---|---|---|
Ground Floor | First Floor | Second Floor | |||||||
A | 1 BHK | 420 Sq.ft. | 1 BHK | 444 Sq.ft. | 1 BHK | 444 Sq.ft. | |||
B | 2 BHK | 707 Sq.ft | 2 BHK | 736 Sq.ft | 2 BHK | 736 Sq.ft | |||
C | 2 BHK | 684 Sq.ft | 2 BHK | 684 Sq.ft | 2 BHK | 684 Sq.ft | |||
D | 2 BHK | 692 Sq.ft. | 2 BHL | 692 Sq.ft | 2 BHL | 692 Sq.ft | |||
E | 2 BHK | 701 Sq.ft | 2 BHK | 701 Sq.ft | 2 BHK | 701 Sq.ft | |||
F | 2 BHK | 420 Sq.ft | 1 BHK | 444 Sq.ft | 1 BHK | 444 Sq.ft | |||
G | 2 BHK | 420 Sq.ft | 1 BHK | 444 Sq.ft | 1 BHK | 444 Sq.ft | |||
H | 2 BHK | 704 Sq.ft | 2 BHK | 704 Sq.ft | 2 BHK | 704 Sq.ft | |||
I | 2 BHK | 714 Sq.ft | 2 BHK | 525 Sq.ft | 2 BHK | 714 Sq.ft | |||
J | 2 BHK | 726 Sq.ft | 2 BHK | 915 Sq.ft | 2 BHK | 726 Sq.ft | |||
K | 1 BHK | 445 Sq.ft | 1 BHK | 474 Sq.ft. | 1 BHK | 474 Sq.ft. | |||
L | 2 BHK | 394 Sq.ft | 1 BHK | 418 Sq.ft | 1 BHK | 418 Sq.ft | |||
Booking Advance
On Agreement
Before Completion of Project ( Dec. 2011 )
- Rs.1,00,000/-
- 50% of Total Cost as down payment
- Balance shall be paid before completion of project
1. Registration charge and stamp duty etc (for regn.of the land) extra applicable.
2. Taxes, Charges for Electricity / Water connection (Govt Supply) as per actual extra applicable
3. Maintenance deposit as per actual extra will be applicable according to the sq.ft measurement.
s