![]() Premium quality granite / vitrified tile flooring for living, dining and kitchen. Quality ceramic flooring for bedrooms. Quality antiskid ceramic tiles flooring in toilets. |
![]() Brick masonry or Laterite stone for walls. |
![]() Main Door - Elegant Teak wood Other doors - Stylish factory made hard core doors. |
![]() Pincoda windows with glazed shutters and M.S Grill protection. |
![]() Polished granite counter with stainless steel sink and 2" ceramic Dado with glazed tiles above the counter |
![]() - Ceramic glazed tiles dado upto 7" height. - Matching EWC with flush tank of superior quality along with health faucets, concealed piping and premium quality hot and cold mixture units for shower. - Provision for geyser and exhaust fan. - Water supply will be in good quality threaded / pasted PVC pipes. - Sanitary items will be Hindware and C.P. fittings will be Jaquar. |
![]() Handrail in hardwood polished top with MS designed grill. Granite Slab for the steps |
![]() Putty and emulsion paint for internal walls. Good quality weather coat exterior paints. |
![]() Concealed conduit wiring system with adequate light and fan points in all rooms, a/c points in bedrooms, telephone point and television points in main rooms. |
Plot No | Plot Area | Villa Type | Status | Plot No | Plot Area | Villa Type | Status |
---|---|---|---|---|---|---|---|
1 | 7 cent | 2054 sq.ft | ![]() |
26 | 5 Cent | 1400 sq.ft | ![]() |
2 | 7 cent | 2054 sq.ft | ![]() |
27 | 5 cent | 1630 sq.ft | ![]() |
3 | 7 cent | 2054 sq.ft | ![]() |
28 | 5 cent | 1630 sq.ft | ![]() |
4 | 7 cent | 2054 sq.ft | ![]() |
29 | 5 cent | 1400 sq.ft | ![]() |
5 | 7 cent | 2054 sq.ft | ![]() |
30 | 5 cent | 1435 sq.ft | ![]() |
6 | 7 cent | 2054 sq.ft | ![]() |
31 | 5 cent | 1630 sq.ft | ![]() |
7 | 7 cent | 2024 sq.ft | ![]() |
32 | 5 cent | 1630 sq.ft | ![]() |
8 | 6 cent | 2000 sq.ft | ![]() |
33 | 5 cent | 1400 sq.ft | ![]() |
9 | 6 cent | 2036 sq.ft | ![]() |
34 | 5 cent | 1400 sq.ft | ![]() |
10 | 6 cent | 2036 sq.ft | ![]() |
35 | 5 cent | 1400 sq.ft | ![]() |
11 | 6 cent | 2036 sq.ft | ![]() |
36 | 5.5 Cent | 1608 sq.ft | ![]() |
12 | 6 cent | 2036 sq.ft | ![]() |
37 | 5.5 Cent | 1608 sq.ft | ![]() |
13 | 6 cent | 1800 sq.ft | ![]() |
38 | 5.5 Cent | 1608 sq.ft | ![]() |
14 | 6 cent | 1800 sq.ft | ![]() |
39 | 5.5 Cent | 1608 sq.ft | ![]() |
15 | 6 cent | 1800 sq.ft | ![]() |
40 | 5.5 Cent | 1608 sq.ft | ![]() |
16 | 6 cent | 1800 sq.ft | ![]() |
41 | 5.5 Cent | 1608 sq.ft | ![]() |
17 | 6 cent | 1800 sq.ft | ![]() |
42 | 5.5 cent | 1608 sq.ft | ![]() |
18 | 6 cent | 1800 sq.ft | ![]() |
43 | 5.5 cent | 1608 sq.ft | ![]() |
19 | 6 cent | 1800 sq.ft | ![]() |
44 | 5.5 Cent | 1608 sq.ft | ![]() |
20 | 6 cent | 1800 sq.ft | ![]() |
45 | 5.5 cent | 1608 sq.ft | ![]() |
21 | 6 cent | 1800 sq.ft | ![]() |
46 | 5.5 cent | 1608 sq.ft | ![]() |
22 | 6 cent | 1800 sq.ft | ![]() |
47 | 5.5 Cent | 1608 sq.ft | ![]() |
23 | 6 cent | 1800 sq.ft | ![]() |
48 | 5.5 Cent | 1608 sq.ft | ![]() |
24 | 6 cent | 1800 sq.ft | ![]() |
49 | 5.5 cent | 1608 sq.ft | ![]() |
25 | 7 cent | 2054 sq.ft | ![]() |
50 | 5.5 cent | 1608 sq.ft | ![]() |
51 | 5.5 Cent | 1608 sq.ft | ![]() |
Booking Advance
On Agreement
On Foundation
On
Ground Floor Roof Slab
On Ist Floor Roof Slab
On Flooring
On Possession
- Rs.1,00,000/-
- 20% of Total cost
- 20% of Total cost
- 20% of Total cost
- 20% of Total cost
- 15% of Total cost
- 5% + Other Charges
1. Registration charge, stamp duty, etc (for regn.of the land) as per actual to be paid extra.
2. Taxes, Charges for Electricity / Water connection (Govt Supply) as per actual to be paid extra.
3. Maintenance deposit as per actual to be paid extra according to the land measurement.